| Name | Time | Location Name |
|---|---|---|
| 6:00 AM | ||
| Introductions by ESGE and AAGL Presidents | 6:00 AM - 6:10 AM | General Session Room |
| 6:10 AM | ||
| Anatomy | 6:10 AM - 7:30 AM | Breakout Room 1 |
| Hysteroscopy | 6:10 AM - 7:30 AM | Breakout Room 2 |
| 7:30 AM | ||
| Oncology | 7:30 AM - 8:50 AM | Breakout Room 1 |
| Endometriosis | 7:30 AM - 8:50 AM | Breakout Room 2 |
| 8:50 AM | ||
| 20 Minute Webinar Break | 8:50 AM - 9:10 AM | |
| 9:10 AM | ||
| Neuropelveology | 9:10 AM - 10:30 AM | Breakout Room 1 |
| Urogynecology | 9:10 AM - 10:30 AM | Breakout Room 2 |
| 10:30 AM | ||
| Imaging and augmented Surgical Vision | 10:30 AM - 11:50 AM | Breakout Room 1 |
| Robotics | 10:30 AM - 11:50 AM | Breakout Room 2 |
| 11:50 AM | ||
| Closing Remarks | 11:50 AM - 12:00 PM | General Session Room |
