| Name | Presenting Author | Affiliation | Primary Category | Secondary Category |
|---|---|---|---|---|
| Pacira BioSciences, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| NinoMed, LLC | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| LSI Solutions | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Meditrina | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| MedTech International Group | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Olympus Corporation | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Surgical Science | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Aesculap, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Athena Surgical | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Axonics, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| BLUE ENDO | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Boston Scientific | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Bridea Medical | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Caldera Medical, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| CooperSurgical | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Core Access Surgical Technology | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Diagnostic Green LLC | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Ethicon US, LLC | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Femasys Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Focal One | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Gynex | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Hologic, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| IMRA Surgical | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Infinitus Medical Technologies | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Intuitive Surgical | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Jackson Medical - (GloShield) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Kaiser Permanente - Southern California Permanente Medical Group | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Legally Mine | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| LiNA Medical | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| LivsMed, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| MDedge ObGyn | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| MEDIFLEX | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Medtronic | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Minerva Surgical | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Minitouch | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Northgate Technologies, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Olympus America Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Richard Wolf Medical Instruments | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| SLT Medical | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| St. Luke's University Health Network | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| STARmed America | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Stetrix | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Sunoptic Technologies | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Utah Medical Products, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Virtual Incision Corp | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Viticus Group | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Xodus Medical, Inc. | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Zygote Media Group | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| 3-DMed | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
| Ablavision Inc. (Clone) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) | (nicht gesetzt) |
