| Name | Presenting Author | Affiliation | Primary Category | Secondary Category |
|---|---|---|---|---|
| Minitouch | (not set) | (not set) | (not set) | (not set) |
| Myovant Sciences, Inc. / Pfizer, Inc | (not set) | (not set) | (not set) | (not set) |
| New Wave Endo | (not set) | (not set) | (not set) | (not set) |
| NinoMed, LLC | (not set) | (not set) | (not set) | (not set) |
| Northgate Technologies, Inc. | (not set) | (not set) | (not set) | (not set) |
| Olympus America Inc. | (not set) | (not set) | (not set) | (not set) |
| Olympus Corporation | (not set) | (not set) | (not set) | (not set) |
| Pacira BioSciences, Inc. | (not set) | (not set) | (not set) | (not set) |
| PearsonRavitz | (not set) | (not set) | (not set) | (not set) |
| Plasma Surgical, Inc. | (not set) | (not set) | (not set) | (not set) |
| Porter Instruments | (not set) | (not set) | (not set) | (not set) |
| Progressive Medical, Inc. | (not set) | (not set) | (not set) | (not set) |
| Provepharm Inc. | (not set) | (not set) | (not set) | (not set) |
| Richard Wolf Medical Instruments | (not set) | (not set) | (not set) | (not set) |
| SLT Medical | (not set) | (not set) | (not set) | (not set) |
| STARmed America | (not set) | (not set) | (not set) | (not set) |
| Stetrix | (not set) | (not set) | (not set) | (not set) |
| St. Luke's University Health Network | (not set) | (not set) | (not set) | (not set) |
| Sunoptic Technologies | (not set) | (not set) | (not set) | (not set) |
| Surgical Science | (not set) | (not set) | (not set) | (not set) |
| Suture Ease, Inc. | (not set) | (not set) | (not set) | (not set) |
| Symmetry Surgical / Aspen Surgical | (not set) | (not set) | (not set) | (not set) |
| UroViu Corp (HysteroViu) | (not set) | (not set) | (not set) | (not set) |
| Utah Medical Products, Inc. | (not set) | (not set) | (not set) | (not set) |
| Virtual Incision Corp | (not set) | (not set) | (not set) | (not set) |
| Viticus Group | (not set) | (not set) | (not set) | (not set) |
| Xodus Medical, Inc. | (not set) | (not set) | (not set) | (not set) |
| Zygote Media Group | (not set) | (not set) | (not set) | (not set) |
