| Nome | Presenting Author | Affiliation | Primary Category | Secondary Category |
|---|---|---|---|---|
| Minitouch | (não definido) | (não definido) | (não definido) | (não definido) |
| Myovant Sciences, Inc. / Pfizer, Inc | (não definido) | (não definido) | (não definido) | (não definido) |
| New Wave Endo | (não definido) | (não definido) | (não definido) | (não definido) |
| NinoMed, LLC | (não definido) | (não definido) | (não definido) | (não definido) |
| Northgate Technologies, Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| Olympus America Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| Olympus Corporation | (não definido) | (não definido) | (não definido) | (não definido) |
| Pacira BioSciences, Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| PearsonRavitz | (não definido) | (não definido) | (não definido) | (não definido) |
| Plasma Surgical, Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| Porter Instruments | (não definido) | (não definido) | (não definido) | (não definido) |
| Progressive Medical, Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| Provepharm Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| Richard Wolf Medical Instruments | (não definido) | (não definido) | (não definido) | (não definido) |
| SLT Medical | (não definido) | (não definido) | (não definido) | (não definido) |
| STARmed America | (não definido) | (não definido) | (não definido) | (não definido) |
| Stetrix | (não definido) | (não definido) | (não definido) | (não definido) |
| St. Luke's University Health Network | (não definido) | (não definido) | (não definido) | (não definido) |
| Sunoptic Technologies | (não definido) | (não definido) | (não definido) | (não definido) |
| Surgical Science | (não definido) | (não definido) | (não definido) | (não definido) |
| Suture Ease, Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| Symmetry Surgical / Aspen Surgical | (não definido) | (não definido) | (não definido) | (não definido) |
| UroViu Corp (HysteroViu) | (não definido) | (não definido) | (não definido) | (não definido) |
| Utah Medical Products, Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| Virtual Incision Corp | (não definido) | (não definido) | (não definido) | (não definido) |
| Viticus Group | (não definido) | (não definido) | (não definido) | (não definido) |
| Xodus Medical, Inc. | (não definido) | (não definido) | (não definido) | (não definido) |
| Zygote Media Group | (não definido) | (não definido) | (não definido) | (não definido) |
