| 名 | Presenting Author | Affiliation | Primary Category | Secondary Category |
|---|---|---|---|---|
| Pacira BioSciences, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| NinoMed, LLC | (未設定) | (未設定) | (未設定) | (未設定) |
| LSI Solutions | (未設定) | (未設定) | (未設定) | (未設定) |
| Meditrina | (未設定) | (未設定) | (未設定) | (未設定) |
| MedTech International Group | (未設定) | (未設定) | (未設定) | (未設定) |
| Olympus Corporation | (未設定) | (未設定) | (未設定) | (未設定) |
| Surgical Science | (未設定) | (未設定) | (未設定) | (未設定) |
| Aesculap, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| Athena Surgical | (未設定) | (未設定) | (未設定) | (未設定) |
| Axonics, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| BLUE ENDO | (未設定) | (未設定) | (未設定) | (未設定) |
| Boston Scientific | (未設定) | (未設定) | (未設定) | (未設定) |
| Bridea Medical | (未設定) | (未設定) | (未設定) | (未設定) |
| Caldera Medical, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| CooperSurgical | (未設定) | (未設定) | (未設定) | (未設定) |
| Core Access Surgical Technology | (未設定) | (未設定) | (未設定) | (未設定) |
| Diagnostic Green LLC | (未設定) | (未設定) | (未設定) | (未設定) |
| Ethicon US, LLC | (未設定) | (未設定) | (未設定) | (未設定) |
| Femasys Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| Focal One | (未設定) | (未設定) | (未設定) | (未設定) |
| Gynex | (未設定) | (未設定) | (未設定) | (未設定) |
| Hologic, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| IMRA Surgical | (未設定) | (未設定) | (未設定) | (未設定) |
| Infinitus Medical Technologies | (未設定) | (未設定) | (未設定) | (未設定) |
| Intuitive Surgical | (未設定) | (未設定) | (未設定) | (未設定) |
| Jackson Medical - (GloShield) | (未設定) | (未設定) | (未設定) | (未設定) |
| Kaiser Permanente - Southern California Permanente Medical Group | (未設定) | (未設定) | (未設定) | (未設定) |
| Legally Mine | (未設定) | (未設定) | (未設定) | (未設定) |
| LiNA Medical | (未設定) | (未設定) | (未設定) | (未設定) |
| LivsMed, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| MDedge ObGyn | (未設定) | (未設定) | (未設定) | (未設定) |
| MEDIFLEX | (未設定) | (未設定) | (未設定) | (未設定) |
| Medtronic | (未設定) | (未設定) | (未設定) | (未設定) |
| Minerva Surgical | (未設定) | (未設定) | (未設定) | (未設定) |
| Minitouch | (未設定) | (未設定) | (未設定) | (未設定) |
| Northgate Technologies, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| Olympus America Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| Richard Wolf Medical Instruments | (未設定) | (未設定) | (未設定) | (未設定) |
| SLT Medical | (未設定) | (未設定) | (未設定) | (未設定) |
| St. Luke's University Health Network | (未設定) | (未設定) | (未設定) | (未設定) |
| STARmed America | (未設定) | (未設定) | (未設定) | (未設定) |
| Stetrix | (未設定) | (未設定) | (未設定) | (未設定) |
| Sunoptic Technologies | (未設定) | (未設定) | (未設定) | (未設定) |
| Utah Medical Products, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| Virtual Incision Corp | (未設定) | (未設定) | (未設定) | (未設定) |
| Viticus Group | (未設定) | (未設定) | (未設定) | (未設定) |
| Xodus Medical, Inc. | (未設定) | (未設定) | (未設定) | (未設定) |
| Zygote Media Group | (未設定) | (未設定) | (未設定) | (未設定) |
| 3-DMed | (未設定) | (未設定) | (未設定) | (未設定) |
| Ablavision Inc. (Clone) | (未設定) | (未設定) | (未設定) | (未設定) |
