| Name | Presenting Author | Affiliation | Primary Category | Secondary Category |
|---|---|---|---|---|
| AcuVu, Inc. | (not set) | (not set) | (not set) | (not set) |
| AED (Advanced Endoscopy Devices), Inc. | (not set) | (not set) | (not set) | (not set) |
| Aesculap, Inc. | (not set) | (not set) | (not set) | (not set) |
| Alesi-Surgical Technologies | (not set) | (not set) | (not set) | (not set) |
| Applied Medical Resources | (not set) | (not set) | (not set) | (not set) |
| Athena Surgical | (not set) | (not set) | (not set) | (not set) |
| Axonics, Inc. | (not set) | (not set) | (not set) | (not set) |
| Baxter Healthcare | (not set) | (not set) | (not set) | (not set) |
| BLUE ENDO | (not set) | (not set) | (not set) | (not set) |
| Boston Scientific | (not set) | (not set) | (not set) | (not set) |
| Bridea Medical | (not set) | (not set) | (not set) | (not set) |
| Caldera Medical, Inc. | (not set) | (not set) | (not set) | (not set) |
| Ceek Women's Health | (not set) | (not set) | (not set) | (not set) |
| Channel Medsystems | (not set) | (not set) | (not set) | (not set) |
| Coloplast | (not set) | (not set) | (not set) | (not set) |
| CONMED Corporation | (not set) | (not set) | (not set) | (not set) |
| CooperSurgical | (not set) | (not set) | (not set) | (not set) |
| Core Access Surgical Technology | (not set) | (not set) | (not set) | (not set) |
| Diagnostic Green LLC | (not set) | (not set) | (not set) | (not set) |
| Distalmotion SA | (not set) | (not set) | (not set) | (not set) |
| Ethicon US, LLC | (not set) | (not set) | (not set) | (not set) |
| Femasys Inc. | (not set) | (not set) | (not set) | (not set) |
| Focal One | (not set) | (not set) | (not set) | (not set) |
| Freyja Healthcare, LLC | (not set) | (not set) | (not set) | (not set) |
| FzioMed | (not set) | (not set) | (not set) | (not set) |
| Guangzhou Red Pine Medical Instrument Co., Ltd. | (not set) | (not set) | (not set) | (not set) |
| Gynesonics | (not set) | (not set) | (not set) | (not set) |
| Gynex | (not set) | (not set) | (not set) | (not set) |
| Harshman Products, L.L.C. | (not set) | (not set) | (not set) | (not set) |
| Hologic, Inc. | (not set) | (not set) | (not set) | (not set) |
| IMRA Surgical | (not set) | (not set) | (not set) | (not set) |
| Infinitus Medical Technologies | (not set) | (not set) | (not set) | (not set) |
| Inovus Medical | (not set) | (not set) | (not set) | (not set) |
| Intuitive Surgical | (not set) | (not set) | (not set) | (not set) |
| Jackson Medical - (GloShield) | (not set) | (not set) | (not set) | (not set) |
| Kaiser Permanente - Southern California Permanente Medical Group | (not set) | (not set) | (not set) | (not set) |
| Karl Storz Endoscopy-America | (not set) | (not set) | (not set) | (not set) |
| Lapovations LLC | (not set) | (not set) | (not set) | (not set) |
| Laser Engineering | (not set) | (not set) | (not set) | (not set) |
| Legally Mine | (not set) | (not set) | (not set) | (not set) |
| Lexion Medical, Inc. | (not set) | (not set) | (not set) | (not set) |
| LiNA Medical | (not set) | (not set) | (not set) | (not set) |
| LivsMed, Inc. | (not set) | (not set) | (not set) | (not set) |
| LSI Solutions | (not set) | (not set) | (not set) | (not set) |
| MDedge ObGyn | (not set) | (not set) | (not set) | (not set) |
| MEDIFLEX | (not set) | (not set) | (not set) | (not set) |
| Meditrina | (not set) | (not set) | (not set) | (not set) |
| MedTech International Group | (not set) | (not set) | (not set) | (not set) |
| Medtronic | (not set) | (not set) | (not set) | (not set) |
| Minerva Surgical | (not set) | (not set) | (not set) | (not set) |
