| nom | Presenting Author | Affiliation | Primary Category | Secondary Category |
|---|---|---|---|---|
| Minitouch | (non défini) | (non défini) | (non défini) | (non défini) |
| Myovant Sciences, Inc. / Pfizer, Inc | (non défini) | (non défini) | (non défini) | (non défini) |
| New Wave Endo | (non défini) | (non défini) | (non défini) | (non défini) |
| NinoMed, LLC | (non défini) | (non défini) | (non défini) | (non défini) |
| Northgate Technologies, Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| Olympus America Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| Olympus Corporation | (non défini) | (non défini) | (non défini) | (non défini) |
| Pacira BioSciences, Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| PearsonRavitz | (non défini) | (non défini) | (non défini) | (non défini) |
| Plasma Surgical, Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| Porter Instruments | (non défini) | (non défini) | (non défini) | (non défini) |
| Progressive Medical, Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| Provepharm Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| Richard Wolf Medical Instruments | (non défini) | (non défini) | (non défini) | (non défini) |
| SLT Medical | (non défini) | (non défini) | (non défini) | (non défini) |
| STARmed America | (non défini) | (non défini) | (non défini) | (non défini) |
| Stetrix | (non défini) | (non défini) | (non défini) | (non défini) |
| St. Luke's University Health Network | (non défini) | (non défini) | (non défini) | (non défini) |
| Sunoptic Technologies | (non défini) | (non défini) | (non défini) | (non défini) |
| Surgical Science | (non défini) | (non défini) | (non défini) | (non défini) |
| Suture Ease, Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| Symmetry Surgical / Aspen Surgical | (non défini) | (non défini) | (non défini) | (non défini) |
| UroViu Corp (HysteroViu) | (non défini) | (non défini) | (non défini) | (non défini) |
| Utah Medical Products, Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| Virtual Incision Corp | (non défini) | (non défini) | (non défini) | (non défini) |
| Viticus Group | (non défini) | (non défini) | (non défini) | (non défini) |
| Xodus Medical, Inc. | (non défini) | (non défini) | (non défini) | (non défini) |
| Zygote Media Group | (non défini) | (non défini) | (non défini) | (non défini) |
